Public authority tables - overview by sector

Public authorities*
  Ministers, The Parliament   Police
  Non-ministerial Office Holders in the Scottish Administration   Others
  Local Government   Publicly Owned Companies
  The National Health Service   Miscellaneous
  Educational Institutions
Ministers, The Parliament
Total Cases
Applications
2005-2009
Closed without investigation Closed during investigation
view details
Closed with decision
view details
Still under investigation
Communities Scotland 10 2 2 6 0
Fisheries Research Service 3 0 1 2 0
Historic Scotland 7 1 1 5 0
Mental Health Tribunal Scotland 1 1 0 0 0
National Archives of Scotland 1 1 0 0 0
Office of the Accountant in Bankruptcy 1 0 1 0 0
Scottish Building Standards Agency 4 3 1 0 0
Scottish Court Service 17 7 1 9 0
Scottish Criminal Record Office 4 4 0 0 0
Scottish Drug Enforcement Agency 2 0 0 2 0
Scottish Housing Regulator 1 1 0 0 0
Scottish Ministers (Scottish Government) 385 91 72 186 36
Scottish Parliamentary Corporate Body 35 12 4 18 1
Scottish Prison Service 56 12 11 30 3
Scottish Public Pensions Agency 4 2 0 2 0
Student Awards Agency for Scotland 1 0 0 1 0
Transport Scotland 17 6 3 4 4
549 143 97 265 44
Non-ministerial Office Holders in the Scottish Administration
Total Cases
Applications
2005-2009
Closed without investigation Closed during investigation
view details
Closed with decision
view details
Still under investigation
Chief Medical Officer of the Scottish Administration 1 1 0 0 0
Crown Office and Procurator Fiscal** 46 43 2 1 0
Her Majesty's Chief Inspector of Constabulary 2 1 0 1 0
Her Majesty's Chief Inspector of Fire and Rescue Services 1 0 0 1 0
HM Inspectorate of Education 3 0 2 1 0
Keeper of the Records of Scotland 1 0 0 1 0
Keeper of the Registers of Scotland 7 2 1 4 0
Office of the Scottish Charity Regulator 1 0 0 1 0
Queen's and Lord Treasurer's Remembrancer 1 0 1 0 0
Registrar General of Births, Deaths and Marriages for Scotland 1 0 1 0 0
64 47 7 10 0
Local Government
Total Cases
Applications
2005-2009
Closed without investigation Closed during investigation
view details
Closed with decision
view details
Still under investigation
Aberdeen City Council 25 9 4 12 0
Aberdeenshire Council 31 7 1 17 6
Angus Council 10 3 2 5 0
Argyll and Bute Council 21 7 5 9 0
Ayrshire Valuation Joint Board 1 0 0 0 1
Central Scotland Fire Board 1 0 0 1 0
City of Edinburgh Council 96 34 23 31 8
Clackmannanshire Council 3 2 0 1 0
Comhairle nan Eilean Siar 18 8 7 3 0
Dumfries and Galloway Council 39 17 5 16 1
Dundee City Council 51 14 13 17 7
East Ayrshire Council 14 3 4 6 1
East Dunbartonshire Council 29 12 7 10 0
East Lothian Council 39 18 8 13 0
East Renfrewshire Council 18 4 6 8 0
East Renfrewshire Licensing Board 1 0 0 1 0
Falkirk Council 35 12 5 16 2
Fife Council 62 24 16 18 4
Forth Estuary Transport Authority 1 1 0 0 0
Glasgow City Council 101 39 21 35 6
Highland and Islands Fire Board 3 1 0 2 0
Highland Council 39 10 12 14 3
Inverclyde Council 16 6 5 5 0
Lanarkshire Valuation Joint Board 3 1 0 2 0
Lothian Valuation Joint Board 1 1 0 0 0
Midlothian Council 8 2 1 5 0
Moray Council 12 6 1 5 0
North Ayrshire Council 20 1 9 10 0
North Lanarkshire Council 45 13 13 18 1
Orkney Islands Council 10 1 4 5 0
Perth and Kinross Council 22 2 8 11 1
Renfrewshire Council 22 6 3 13 0
Scottish Borders Council 36 9 6 18 3
Shetland Islands Council 16 4 4 7 1
South Ayrshire Council 18 9 5 3 1
South Lanarkshire Council 54 15 12 22 5
Stirling Council 10 4 3 3 0
Strathclyde Fire Board 5 3 0 2 0
Strathclyde Partnership for Transport 6 2 3 0 1
Tayside Fire and Rescue Board 1 0 1 0 0
Tayside Valuation Joint Board 1 0 0 1 0
West Dunbartonshire Council 23 7 7 9 0
West Lothian Council 40 17 10 13 0
1,007 334 234 387 52
The National Health Service
Total Cases
Applications
2005-2009
Closed without investigation Closed during investigation
view details
Closed with decision
view details
Still under investigation
Argyll and Clyde Health Board 2 2 0 0 0
Ayrshire and Arran NHS Board 9 3 2 2 2
Borders NHS Board 1 0 0 1 0
Common Services Agency 15 5 2 8 0
Dumfries and Galloway NHS Board 2 1 1 0 0
Fife NHS Board 2 0 1 0 1
Forth Valley NHS Board 2 0 2 0 0
Grampian NHS Board 14 7 3 4 0
Greater Glasgow NHS Board 23 6 7 8 2
Highland NHS Board 7 3 2 2 0
Lanarkshire NHS Board 9 4 2 3 0
Lothian NHS Board 13 4 4 4 1
NHS 24 3 2 0 1 0
NHS Education for Scotland 1 1 0 0 0
Orkney NHS Board 1 0 1 0 0
Scottish Ambulance Service Board 17 3 7 5 2
Shetland NHS Board 3 1 0 2 0
Tayside NHS Board 12 3 6 2 1
Western Isles NHS Board 1 0 0 1 0
Individual medical practitioners/practices 10 6 2 2 0
147 51 42 45 9
Educational Institutions
Total Cases
Applications
2005-2009
Closed without investigation Closed during investigation
view details
Closed with decision
view details
Still under investigation
Carnegie College 1 0 0 1 0
Edinburgh Napier University 1 0 0 0 1
Edinburgh's Telford College 1 1 0 0 0
Glasgow Caledonian University 2 0 1 1 0
Glasgow Metropolitan College 1 1 0 0 0
James Watt College of Further and Higher Education 2 0 1 1 0
Motherwell College 4 2 0 2 0
Queen Margaret University 3 1 0 2 0
Robert Gordon University 1 1 0 0 0
Scottish Agricultural College 5 2 2 1 0
Stevenson College Edinburgh 3 1 0 2 0
University of Aberdeen 3 1 1 1 0
University of Abertay Dundee 1 1 0 0 0
University of Dundee 1 1 0 0 0
University of Edinburgh 5 0 2 3 0
University of Glasgow 13 2 6 4 1
University of Paisley / University of the West of Scotland 9 3 3 3 0
University of St Andrews 3 0 2 1 0
University of Stirling 1 0 0 1 0
University of Strathclyde 4 1 3 0 0
U H I Millenium Institute 1 1 0 0 0
65 19 21 23 2
Police
Total Cases
Applications
2005-2009
Closed without investigation Closed during investigation
view details
Closed with decision
view details
Still under investigation
Central Scotland Police 39 14 6 19 0
Dumfries and Galloway Constabulary 12 3 3 6 0
Fife Constabulary 13 5 4 3 1
Grampian Joint Police Board 2 1 0 0 1
Grampian Police 23 4 3 16 0
Lothian and Borders Police 14 5 2 6 1
Northern Constabulary 21 6 3 10 2
Northern Joint Police Board 2 0 0 2 0
Scottish Police Services Authority 1 0 0 1 0
Strathclyde Police 73 10 16 39 8
Tayside Police 35 11 2 22 0
235 59 39 124 13
Others
Total Cases
Applications
2005-2009
Closed without investigation Closed during investigation
view details
Closed with decision
view details
Still under investigation
Audit Scotland 7 1 1 4 1
Board of Trustees for the National Galleries of Scotland 1 0 0 0 1
Board of Trustees of the National Museums of Scotland 1 0 1 0 0
Cairngorms National Park Authority 1 1 0 0 0
Deer Commission for Scotland 1 1 0 0 0
General Teaching Council for Scotland 1 0 0 1 0
Highlands and Islands Enterprise 3 2 0 1 0
Learning and Teaching Scotland 2 1 0 1 0
Loch Lomond and the Trossachs National Park Authority 3 1 0 2 0
Mental Welfare Commission for Scotland 3 2 0 1 0
Parole Board for Scotland 1 0 0 1 0
Police Complaints Commissioner for Scotland 8 3 1 3 1
Scottish Arts Council 2 0 2 0 0
Scottish Children's Reporter Administration 4 0 2 2 0
Scottish Commission for the Regulation of Care (Care Commission) 6 2 1 3 0
Scottish Criminal Cases Review Commission 3 1 0 2 0
Scottish Enterprise 7 3 3 0 1
Scottish Environment Protection Agency 19 5 7 7 0
Scottish Further and Higher Education Funding Council 2 0 0 0 2
Scottish Legal Aid Board 12 2 1 8 1
Scottish Legal Complaints Commission 10 2 1 2 5
Scottish Natural Heritage 3 0 1 0 2
Scottish Prison Complaints Commission 4 0 0 2 2
Scottish Public Service Ombudsman 17 6 4 6 1
Scottish Qualifications Authority 6 2 2 1 1
Scottish Screen 1 0 0 1 0
Scottish Social Services Council 2 0 0 1 1
Scottish Sports Council 3 3 0 0 0
Scottish Tourist Board / Visit Scotland 6 0 2 3 1
Scottish Water 31 12 8 9 2
Standards Commission for Scotland 2 2 0 0 0
Water Watch Scotland 1 0 1 0 0
173 52 38 61 22
Publicly Owned Companies
Total Cases
Applications
2005-2009
Closed without investigation Closed during investigation
view details
Closed with decision
view details
Still under investigation
Caledonian MacBrayne Limited 12 3 2 7 0
City Building (Glasgow) LLP 12 1 3 4 4
Culture and Sport Glasgow 4 1 1 2 0
Glasgow Community & Safety Services 1 1 0 0 0
Glasgow Cultural Enterprises Ltd 1 0 0 1 0
Highlands and Islands Airports Ltd 1 0 0 0 1
Investors in People Scotland 2 1 0 1 0
Kirkintilloch's Initiative Limited 1 0 1 0 0
Scottish Enterprise Grampian Ltd 2 0 0 2 0
Scottish Further Education Unit Ltd 2 1 0 1 0
Scottish University for Industry 1 0 0 1 0
Transport Initiatives Edinburgh (Tie) Ltd 6 2 2 0 2
Waterfront Edinburgh Ltd 1 0 0 0 1
46 10 9 19 8
Miscellaneous (e.g. body not covered***)
Total Cases
Applications
2005-2009
Closed without investigation Closed during investigation
view details
Closed with decision
view details
Still under investigation
Misc – other, N/A, etc. 76 76 0 0 0
76 76 0 0 0

* Some authorities have ceased to exist.
** Section 48 of FOISA sets out that appeals can only be brought to the Commissioner in limited circumstances.
*** Applications in relation to bodies which are not currently subject to the Act, e.g. housing associations.

Definition of Key Terms

Application – an application to the Commissioner for a decision – can only be made after a request and then 'request for review' has been made to the public authority.

Cases closed without investigation – cases may be closed because they are invalid or where the applicant withdraws (e.g. because the authority has provided information).

Cases closed with decision – cases where the Commissioner issues a formal decision notice containing his ruling.