Authority Experience

Public authority tables

Public authorities*
  Ministers, The Parliament   Police
  Non-ministerial Office Holders in the Scottish Administration   Others
  Local Government   Publicly Owned Companies
  The National Health Service   EIRs
  Educational Institutions   Miscellaneous
Ministers, The Parliament
Cases closed during investigation (sectoral)
Settled Withdrawn / abandoned Vexatious / frivolous Other
Accountant in Bankruptcy 0 1 0 1
Communities Scotland 1 1 0 0
Fisheries Research Service 1 0 0 0
Historic Scotland 1 0 0 0
Mental Health Tribunal Scotland 0 0 0 0
National Archives of Scotland 0 0 0 0
Scottish Building Standards Agency 0 0 1 0
Scottish Court Service 0 1 0 0
Scottish Criminal Record Office 0 0 0 0
Scottish Drug Enforcement Agency 0 0 0 0
Scottish Housing Regulator 0 0 0 0
Scottish Ministers (Scottish Government) 43 38 1 4
Scottish Parliamentary Corporate Body 2 2 0 0
Scottish Prison Service 7 5 0 0
Scottish Public Pensions Agency 0 0 0 0
Student Awards Agency for Scotland 0 0 0 0
Transport Scotland 2 2 0 0
57 50 2 5
Non-ministerial Office Holders in the Scottish Administration
Cases closed during investigation (sectoral)
Settled Withdrawn / abandoned Vexatious / frivolous Other
Chief Medical Officer of the Scottish Administration 0 0 0 0
Crown Office and Procurator Fiscal** 1 1 0 1
Her Majesty's Chief Inspector of Constabulary 0 0 0 0
Her Majesty's Chief Inspector of Fire and Rescue Services 0 0 0 0
HM Inspectorate of Education 1 1 0 0
Keeper of the Records of Scotland 0 0 0 0
Keeper of the Registers of Scotland 1 0 0 0
Office of the Scottish Charity Regulator 0 0 0 0
Queen's and Lord Treasurer's Remembrancer 1 0 0 0
Registrar General of Births, Deaths and Marriages for Scotland 0 1 0 0
4 3 0 1
Local Government
Cases closed during investigation (sectoral)
Settled Withdrawn / abandoned Vexatious / frivolous Other
Assessor for Dumfries and Galloway Council 0 0 0 0
Aberdeen City Council 1 3 0 0
Aberdeenshire Council 1 1 0 0
Angus Council 2 0 0 0
Argyll and Bute Council 2 4 0 0
Ayrshire Valuation Joint Board 0 0 0 0
Central Scotland Fire Board 0 0 0 0
City of Edinburgh Council 12 15 0 1
Clackmannanshire Council 0 1 0 0
Comhairle nan Eilean Siar 4 5 0 0
Dumfries and Galloway Council 1 2 2 0
Dundee City Council 11 4 0 0
East Ayrshire Council 2 0 2 0
East Dunbartonshire Council 7 4 0 0
East Lothian Council 5 3 0 0
East Renfrewshire Council 2 3 0 0
East Renfrewshire Licensing Board 0 0 0 0
Falkirk Council 1 4 1 0
Fife Council 10 9 0 1
Forth Estuary Transport Authority 0 0 0 0
Glasgow City Council 16 8 0 0
Highland and Islands Fire Board 0 0 0 0
Highland Council 12 3 0 0
Inverclyde Council 2 3 0 0
Lanarkshire Valuation Joint Board 0 0 0 0
Lothian and Borders Fire Board 1 0 0 0
Lothian Valuation Joint Board 0 0 0 0
Midlothian Council 0 2 0 0
Moray Council 1 0 0 0
North Ayrshire Council 5 5 0 0
North Lanarkshire Council 2 14 0 0
Orkney Islands Council 2 2 0 0
Perth and Kinross Council 3 6 0 0
Renfrewshire Council 0 3 0 1
Scottish Borders Council 7 0 1 1
Shetland Islands Council 1 3 0 0
South Ayrshire Council 2 4 0 0
South Lanarkshire Council 2 22 0 2
Stirling Council 3 1 0 0
Strathclyde Fire Board 1 0 0 0
Strathclyde Partnership for Transport 2 2 0 0
Tayside Fire and Rescue Board 1 0 0 0
Tayside Valuation Joint Board 0 0 0 0
West Dunbartonshire Council 3 4 0 0
West Lothian Council 5 5 0 0
132 145 6 7
The National Health Service
Cases closed during investigation (sectoral)
Settled Withdrawn / abandoned Vexatious / frivolous Other
Argyll and Clyde Health Board 0 0 0 0
Ayrshire and Arran NHS Board 2 1 0 0
Borders NHS Board 0 0 0 0
Common Services Agency 1 1 0 0
Dumfries and Galloway NHS Board 1 0 0 0
Fife NHS Board 0 2 0 0
Forth Valley NHS Board 1 1 0 0
Grampian NHS Board 2 1 0 0
Greater Glasgow NHS Board 4 5 0 0
Highland NHS Board 1 2 0 0
Lanarkshire NHS Board 1 1 0 0
Lothian NHS Board 2 3 0 0
NHS 24 0 0 0 0
NHS Education for Scotland 0 0 0 0
Orkney NHS Board 0 1 0 0
Scottish Ambulance Service Board 7 3 0 0
Shetland NHS Board 0 0 0 0
Tayside NHS Board 3 3 0 0
Western Isles NHS Board 0 0 0 0
Individual medical practitioners/practices 1 1 0 0
26 25 0 0
Educational Institutions
Cases closed during investigation (sectoral)
Settled Withdrawn / abandoned Vexatious / frivolous Other
Carnegie College 0 0 0 0
Central College Glasgow 0 1 0 0
Coatbridge College 0 0 0 0
Edinburgh Napier University 1 0 0 0
Edinburgh's Telford College 0 0 0 0
Glasgow Caledonian University 0 2 0 0
Glasgow Metropolitan College 0 0 0 0
James Watt College of Further and Higher Education 1 0 0 0
Motherwell College 0 0 0 0
Newbattle Abbey College 0 1 0 0
Queen Margaret University 1 0 0 0
Robert Gordon University 1 0 0 0
Scottish Agricultural College 0 1 1 0
Stevenson College Edinburgh 0 0 0 0
University of Aberdeen 1 0 0 0
University of Abertay Dundee 0 0 0 0
University of Dundee 0 0 0 0
University of Edinburgh 1 1 0 0
University of Glasgow 3 3 0 0
University of Paisley / University of the West of Scotland 0 3 0 0
University of St Andrews 0 0 0 2
University of Stirling 1 0 0 0
University of Strathclyde 0 3 0 0
U H I Millenium Institute 0 0 0 0
10 15 1 2
Police
Cases closed during investigation (sectoral)
Settled Withdrawn / abandoned Vexatious / frivolous Other
Central Scotland Police 1 5 0 1
Dumfries and Galloway Constabulary 1 2 0 0
Fife Constabulary 1 4 0 0
Grampian Joint Police Board 0 0 0 0
Grampian Police 1 3 0 0
Lothian and Borders Police 1 2 0 0
Northern Constabulary 2 2 0 1
Northern Joint Police Board 0 0 0 0
Scottish Police Services Authority 0 0 0 0
Strathclyde Police 9 7 0 1
Tayside Police 1 1 0 0
17 26 0 3
Others
Cases closed during investigation (sectoral)
Settled Withdrawn / abandoned Vexatious / frivolous Other
Audit Scotland 0 1 1 0
Board of Trustees for the National Galleries of Scotland 0 0 0 0
Board of Trustees of the National Museums of Scotland 0 0 0 1
Cairngorms National Park Authority 0 0 0 0
Deer Commission for Scotland 0 0 0 0
General Teaching Council for Scotland 0 0 0 0
Highlands and Islands Enterprise 0 0 0 0
Learning and Teaching Scotland 0 0 0 0
Loch Lomond and the Trossachs National Park Authority 0 0 0 0
Mental Welfare Commission for Scotland 0 0 0 0
Parole Board for Scotland 0 0 0 0
Police Complaints Commissioner for Scotland 1 0 0 1
Scottish Arts Council 1 1 0 0
Scottish Children's Reporter Administration 0 2 0 0
Scottish Commission for the Regulation of Care (Care Commission) 0 1 0 0
Scottish Criminal Cases Review Commission 0 0 0 0
Scottish Enterprise 3 1 0 0
Scottish Environment Protection Agency 6 1 0 0
Scottish Further and Higher Education Funding Council 0 0 0 0
Scottish Information Commissioner 0 0 0 0
Scottish Legal Aid Board 0 1 0 0
Scottish Legal Complaints Commission 1 1 0 0
Scottish Natural Heritage 1 0 0 0
Scottish Prison Complaints Commission 0 0 0 0
Scottish Public Service Ombudsman 0 5 0 0
Scottish Qualifications Authority 0 2 0 0
Scottish Screen 0 0 0 0
Scottish Social Services Council 0 0 0 0
Scottish Sports Council 0 0 0 0
Scottish Tourist Board / Visit Scotland 3 0 0 0
Scottish Water 7 3 0 0
Standards Commission for Scotland 0 0 0 0
Water Industry Commission for Scotland 0 0 0 0
Water Watch Scotland 1 0 0 0
24 19 1 2
Publicly Owned Companies
Cases closed during investigation (sectoral)
Settled Withdrawn / abandoned Vexatious / frivolous Other
Caledonian MacBrayne Limited 2 0 0 0
City Building (Glasgow) LLP 4 0 0 2
Culture and Sport Glasgow 0 1 0 0
Glasgow Community & Safety Services 0 0 0 0
Glasgow Cultural Enterprises Ltd 0 0 0 0
Glasgow Life 0 0 0 0
Highlands and Islands Airports Ltd 0 1 0 0
Investors in People Scotland 0 0 0 0
Kirkintilloch's Initiative Limited 1 0 0 0
Lothian Buses plc 0 0 0 0
Scottish Enterprise Grampian Ltd 0 0 0 0
Scottish Further Education Unit Ltd 0 0 0 0
Scottish Futures Trust 0 0 0 0
Scottish University for Industry 0 0 0 0
Transport Initiatives Edinburgh (Tie) Ltd 0 2 0 0
Waterfront Edinburgh Ltd 0 0 0 0
7 4 0 2
EIRs***
Cases closed during investigation (sectoral)
Settled Withdrawn / abandoned Vexatious / frivolous Other
Solway Shellfish Management Association 0 0 0 0
0 0 0 0
Miscellaneous, N/A, etc
Cases closed during investigation (sectoral)
Settled Withdrawn / abandoned Vexatious / frivolous Other
Misc – other, N/A, etc. 0 0 0 0
0 0 0 0

* Some authorities have ceased to exist.
** Section 48 of FOISA sets out that appeals can only be brought to the Commissioner in limited circumstances.
*** Applications in relation to bodies which are not currently subject to the FOI Act, but may be covered by the Environmental Information (Scotland) Regulations 2004.

Definition of Key Terms

Settled – a mutually satisfactory outcome for the applicant and authority, negotiated without the need for the Commissioner to issue a formal decision.

Withdrawn / abandoned – applicant decides not to pursue e.g. following the release of information during the investigation.

Vexatious / Frivolous – cases may be closed by the Commissioner where the application is deemed to be vexatious or frivolous.