Authority Experience

Public authority tables

Public authorities*
  Ministers, The Parliament   Police
  Non-ministerial Office Holders in the Scottish Administration   Others
  Local Government   Publicly Owned Companies
  The National Health Service   EIRs
  Educational Institutions   Miscellaneous
Ministers, The Parliament
Total Cases
Applications
2005-2010
Closed without investigation Closed during investigation
view details
Closed with decision
view details
Still under investigation
Accountant in Bankruptcy 3 0 2 1 0
Communities Scotland 10 2 2 6 0
Fisheries Research Service 3 0 1 2 0
Historic Scotland 7 1 1 5 0
Mental Health Tribunal Scotland 1 1 0 0 0
National Archives of Scotland 1 1 0 0 0
Scottish Building Standards Agency 4 3 1 0 0
Scottish Court Service 22 9 1 11 1
Scottish Criminal Record Office 4 4 0 0 0
Scottish Drug Enforcement Agency 2 0 0 2 0
Scottish Housing Regulator 1 1 0 0 0
Scottish Ministers (Scottish Government) 427 97 86 233 11
Scottish Parliamentary Corporate Body 35 12 4 19 0
Scottish Prison Service 67 14 12 38 3
Scottish Public Pensions Agency 4 2 0 2 0
Student Awards Agency for Scotland 1 0 0 1 0
Transport Scotland 23 9 4 9 1
615 156 114 329 16
Non-ministerial Office Holders in the Scottish Administration
Total Cases
Applications
2005-2010
Closed without investigation Closed during investigation
view details
Closed with decision
view details
Still under investigation
Chief Medical Officer of the Scottish Administration 1 1 0 0 0
Crown Office and Procurator Fiscal** 56 52 3 1 0
Her Majesty's Chief Inspector of Constabulary 2 1 0 1 0
Her Majesty's Chief Inspector of Fire and Rescue Services 1 0 0 1 0
HM Inspectorate of Education 3 0 2 1 0
Keeper of the Records of Scotland 1 0 0 1 0
Keeper of the Registers of Scotland 7 2 1 4 0
Office of the Scottish Charity Regulator 1 0 0 1 0
Queen's and Lord Treasurer's Remembrancer 1 0 1 0 0
Registrar General of Births, Deaths and Marriages for Scotland 1 0 1 0 0
74 56 8 10 0
Local Government
Total Cases
Applications
2005-2010
Closed without investigation Closed during investigation
view details
Closed with decision
view details
Still under investigation
Assessor for Dumfries and Galloway Council 1 0 0 0 1
Aberdeen City Council 31 11 4 15 1
Aberdeenshire Council 33 8 2 23 0
Angus Council 11 3 2 6 0
Argyll and Bute Council 23 8 6 9 0
Ayrshire Valuation Joint Board 1 0 0 1 0
Central Scotland Fire Board 1 0 0 1 0
City of Edinburgh Council 117 39 28 45 5
Clackmannanshire Council 8 3 1 3 1
Comhairle nan Eilean Siar 28 8 9 4 1
Dumfries and Galloway Council 41 18 5 17 1
Dundee City Council 63 17 15 29 2
East Ayrshire Council 14 3 4 7 0
East Dunbartonshire Council 38 15 11 11 1
East Lothian Council 42 19 8 13 2
East Renfrewshire Council 20 4 6 10 0
East Renfrewshire Licensing Board 1 0 0 1 0
Falkirk Council 36 13 6 17 0
Fife Council 83 27 20 29 7
Forth Estuary Transport Authority 1 1 0 0 0
Glasgow City Council 122 46 24 45 7
Highland and Islands Fire Board 3 1 0 2 0
Highland Council 44 12 15 17 0
Inverclyde Council 17 6 5 6 0
Lanarkshire Valuation Joint Board 4 2 0 2 0
Lothian and Borders Fire Board 2 0 1 0 1
Lothian Valuation Joint Board 1 1 0 0 0
Midlothian Council 8 1 2 5 0
Moray Council 13 6 1 6 0
North Ayrshire Council 22 2 10 10 0
North Lanarkshire Council 56 14 16 22 4
Orkney Islands Council 10 1 4 5 0
Perth and Kinross Council 25 2 9 12 2
Renfrewshire Council 25 7 4 13 1
Scottish Borders Council 42 12 9 20 1
Shetland Islands Council 17 4 4 8 1
South Ayrshire Council 21 10 6 4 1
South Lanarkshire Council 74 15 26 31 2
Stirling Council 11 4 4 3 0
Strathclyde Fire Board 6 3 1 2 0
Strathclyde Partnership for Transport 7 3 4 0 0
Tayside Fire and Rescue Board 1 0 1 0 0
Tayside Valuation Joint Board 1 0 0 1 0
West Dunbartonshire Council 25 7 7 10 1
West Lothian Council 46 19 10 17 0
1190 375 290 482 43
The National Health Service
Total Cases
Applications
2005-2010
Closed without investigation Closed during investigation
view details
Closed with decision
view details
Still under investigation
Argyll and Clyde Health Board 2 2 0 0 0
Ayrshire and Arran NHS Board 10 3 3 3 1
Borders NHS Board 1 0 0 1 0
Common Services Agency 15 5 2 8 0
Dumfries and Galloway NHS Board 4 2 1 0 1
Fife NHS Board 5 0 2 2 1
Forth Valley NHS Board 2 0 2 0 0
Grampian NHS Board 15 7 3 4 1
Greater Glasgow NHS Board 30 9 9 11 1
Highland NHS Board 10 5 3 2 0
Lanarkshire NHS Board 10 5 2 3 0
Lothian NHS Board 15 4 5 6 0
NHS 24 4 3 0 1 0
NHS Education for Scotland 1 1 0 0 0
Orkney NHS Board 1 0 1 0 0
Scottish Ambulance Service Board 19 4 10 5 0
Shetland NHS Board 4 1 0 3 0
Tayside NHS Board 13 4 6 3 0
Western Isles NHS Board 1 0 0 1 0
Individual medical practitioners/practices 10 6 2 2 0
172 61 51 55 5
Educational Institutions
Total Cases
Applications
2005-2010
Closed without investigation Closed during investigation
view details
Closed with decision
view details
Still under investigation
Carnegie College 2 0 0 1 1
Central College Glasgow 2 1 1 0 0
Coatbridge College 1 0 0 1 0
Edinburgh Napier University 2 0 1 1 0
Edinburgh's Telford College 1 1 0 0 0
Glasgow Caledonian University 4 0 2 1 1
Glasgow Metropolitan College 1 1 0 0 0
James Watt College of Further and Higher Education 2 0 1 1 0
Motherwell College 4 2 0 2 0
Newbattle Abbey College 1 0 1 0 0
Queen Margaret University 4 1 1 2 0
Robert Gordon University 4 0 1 0 0
Scottish Agricultural College 5 2 2 1 0
Stevenson College Edinburgh 3 1 0 2 0
University of Aberdeen 3 1 1 1 0
University of Abertay Dundee 1 1 0 0 0
University of Dundee 1 1 0 0 0
University of Edinburgh 9 1 2 5 1
University of Glasgow 18 3 6 7 2
University of Paisley / University of the West of Scotland 11 3 3 4 1
University of St Andrews 4 0 2 1 1
University of Stirling 3 1 1 1 0
University of Strathclyde 5 1 3 0 1
U H I Millenium Institute 1 1 0 0 0
89 22 28 31 8
Police
Total Cases
Applications
2005-2010
Closed without investigation Closed during investigation
view details
Closed with decision
view details
Still under investigation
Central Scotland Police 41 15 7 19 0
Dumfries and Galloway Constabulary 15 4 3 8 0
Fife Constabulary 14 4 5 4 1
Grampian Joint Police Board 3 1 0 2 0
Grampian Police 25 4 4 16 1
Lothian and Borders Police 14 5 3 6 0
Northern Constabulary 25 8 5 12 0
Northern Joint Police Board 2 0 0 2 0
Scottish Police Services Authority 1 0 0 1 0
Strathclyde Police 76 8 17 48 3
Tayside Police 36 11 2 23 0
252 60 46 141 5
Others
Total Cases
Applications
2005-2010
Closed without investigation Closed during investigation
view details
Closed with decision
view details
Still under investigation
Audit Scotland 7 1 2 4 0
Board of Trustees for the National Galleries of Scotland 1 0 0 1 0
Board of Trustees of the National Museums of Scotland 1 0 1 0 0
Cairngorms National Park Authority 1 1 0 0 0
Deer Commission for Scotland 1 1 0 0 0
General Teaching Council for Scotland 1 0 0 1 0
Highlands and Islands Enterprise 3 2 0 1 0
Learning and Teaching Scotland 2 1 0 1 0
Loch Lomond and the Trossachs National Park Authority 5 2 0 2 1
Mental Welfare Commission for Scotland 3 2 0 1 0
Parole Board for Scotland 1 0 0 1 0
Police Complaints Commissioner for Scotland 8 3 2 3 0
Scottish Arts Council 2 0 2 0 0
Scottish Children's Reporter Administration 4 0 2 2 0
Scottish Commission for the Regulation of Care (Care Commission) 6 2 1 3 0
Scottish Criminal Cases Review Commission 4 1 0 3 0
Scottish Enterprise 9 3 4 2 0
Scottish Environment Protection Agency 21 6 7 7 1
Scottish Further and Higher Education Funding Council 2 0 0 2 0
Scottish Information Commissioner 1 1 0 0 0
Scottish Legal Aid Board 12 2 1 9 0
Scottish Legal Complaints Commission 17 2 2 7 6
Scottish Natural Heritage 3 0 1 2 0
Scottish Prison Complaints Commission 4 0 0 4 0
Scottish Public Service Ombudsman 24 6 5 13 0
Scottish Qualifications Authority 6 2 2 2 0
Scottish Screen 1 0 0 1 0
Scottish Social Services Council 2 0 0 2 0
Scottish Sports Council 3 3 0 0 0
Scottish Tourist Board / Visit Scotland 8 0 3 4 1
Scottish Water 61 16 10 30 5
Standards Commission for Scotland 2 2 0 0 0
Water Industry Commission for Scotland 3 1 0 1 1
Water Watch Scotland 1 0 1 0 0
230 60 46 109 15
Publicly Owned Companies
Total Cases
Applications
2005-2010
Closed without investigation Closed during investigation
view details
Closed with decision
view details
Still under investigation
Caledonian MacBrayne Limited 13 3 2 7 1
City Building (Glasgow) LLP 17 1 6 5 5
Culture and Sport Glasgow 4 1 1 2 0
Glasgow Community & Safety Services 2 2 0 0 0
Glasgow Cultural Enterprises Ltd 1 0 0 1 0
Glasgow Life 1 0 0 0 1
Highlands and Islands Airports Ltd 2 1 1 0 0
Investors in People Scotland 2 1 0 1 0
Kirkintilloch's Initiative Limited 1 0 1 0 0
Lothian Buses plc 1 1 0 0 0
Scottish Enterprise Grampian Ltd 2 0 0 2 0
Scottish Further Education Unit Ltd 2 1 0 1 0
Scottish Futures Trust 2 0 0 1 1
Scottish University for Industry 1 0 0 1 0
Transport Initiatives Edinburgh (Tie) Ltd 11 2 2 4 3
Waterfront Edinburgh Ltd 1 0 0 1 0
63 13 13 26 11
EIRs***
Total Cases
Applications
2005-2010
Closed without investigation Closed during investigation
view details
Closed with decision
view details
Still under investigation
Solway Shellfish Management Association 2 1 0 0 1
2 1 0 0 1
Miscellaneous, N/A, etc
Total Cases
Applications
2005-2010
Closed without investigation Closed during investigation
view details
Closed with decision
view details
Still under investigation
Misc – other, N/A, etc. 83 83 0 0 0
83 83 0 0 0

* Some authorities have ceased to exist.
** Section 48 of FOISA sets out that appeals can only be brought to the Commissioner in limited circumstances.
*** Applications in relation to bodies which are not currently subject to the FOI Act, but may be covered by the Environmental Information (Scotland) Regulations 2004.

Definition of Key Terms

Application – an application to the Commissioner for a decision – can only be made after a request and then 'request for review' has been made to the public authority.

Cases closed without investigation – cases may be closed because they are invalid or where the applicant withdraws (e.g. because the authority has provided information).

Cases closed with decision – cases where the Commissioner issues a formal decision notice containing his ruling.